Symbol
Model | 2WA025-08 | 2WA040-10 | 2WA160-15 | 2WA200-20 | 2WA250-25 | 2WA350-35 | 2WA400-40 | 2WA500-50 | |
Hylif | Aer/Dŵr/Olew | ||||||||
Modd Gweithredu | Math a weithredir gan beilot | ||||||||
Math | Arferol Ar Gau | ||||||||
Diamedr Porth (mm2) | 2.5 | 4 | 16 | 20 | 25 | 35 | 40 | 50 | |
Gwerth CV | 0.23 | 0.6 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
Maint Porthladd | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 | |
Gludedd Hylif | Dan 20CS | ||||||||
Pwysau Gweithio | Dŵr / Olew: 0 ~ 0.5MPa Aer: 0 ~ 0.7MPa | ||||||||
Pwysau Prawf | 1.0MPa | ||||||||
Tymheredd | -5-85 ℃ | ||||||||
Amrediad Foltedd Gweithio | ±10% | ||||||||
Deunydd | Corff | Pres | |||||||
Sêl | NBR | ||||||||
Pŵer Coil | 20VA | 50VA |
Dimensiwn
Model | Maint Porthladd | A | B | C |
2WA025-08 | G1/4 | 43 | 42.4 | 76.5 |
2WA040-10 | G3/8 | 53 | 50 | 82.4 |
2WA160-15 | G1/2 | 67.5 | 55.5 | 106.5 |
2WA200-20 | G3/4 | 73 | 55.5 | 113 |
2WA250-25 | G1 | 94 | 72.5 | 121 |
2WA350-35 | G1 1/4 | 120 | 92.5 | 159 |
2WA400-40 | G1 1/2 | 122 | 92.5 | 165 |
2WA500-50 | G2 | 170 | 123 | 188 |