Symbol
| Model | BV-01 | BV-02 | BV-03 | BV-04 | |
| Cyfryngau Gwaith | Aer Cywasgedig | ||||
| Modd Gweithredu | Math o actio'n uniongyrchol | ||||
| Maint Porthladd | PT1/8 | PT 1/4 | PT3/8 | PT 1/2 | |
| Pwysau Max.Working | 1.0MPa | ||||
| Pwysau Prawf | 1.5MPa | ||||
| Ystod Tymheredd Gweithio | 0 ~ 60 ℃ | ||||
| Iro | Dim angen | ||||
| Deunydd | Corff | Pres | |||
| Sêl | NBR | ||||
Dimensiwn
| Model | A | R | C(六角) | D |
| BV-01 | 54.5 | PT1/8 | 17 | 8 |
| BV-02(Byr) | 43 | PT1/4 | 14 | 9 |
| BV-02 | 57 | PT1/4 | 17 | 9 |
| BV-03 | 57 | PT3/8 | 19 | 9 |
| BV-04 | 61.5 | PT 1/2 | 21 | 11.5 |