Cod Gorchymyn
Maint Bore(mm) | 12 | 16 | 20 | 25 |
Modd Actio | Actio Dwbl | |||
Cyfryngau Gwaith | Aer Glanhau | |||
Pwysau Gweithio | 0.1 ~ 0.9Mpa (kgf / cm2) | |||
Pwysau Prawf | 1.35Mpa(13.5kgf/cm²) | |||
Tymheredd Gweithio | -5 ~ 70 ℃ | |||
Modd Byffro | Heb | |||
Maint Porthladd | M5 | |||
Deunydd Corff | Aloi Alwminiwm |
Dewis Switsh Synhwyrydd
Modd / Maint Bore | 12 | 16 | 20 | 25 |
Switsh Synhwyrydd | D-A93 |
Strôc O Silindr
Maint Bore (mm) | Strôc Safonol(mm) | Strôc Max (mm) | Strôc a Ganiateir (mm) | |||||||||
12 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
16 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
25 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
Dimensiwn
Trwy dwll.Scerw twll ar ddau ben ar gyfer defnydd cyhoeddus./CQSB CDASB
Maint Bore (mm) | Math sylfaenol | Actio Dwbl (math sylfaenol) | (Cylch magnetig adeiledig) | ||||||||||||||||||
C | D | E | H | I | K | M | N | OA | OB | RA | RB | T | Q | A | B | F | L | Q | A | B | |
12 | 6 | 6 | 25 | M3X0.5 | 32 | 5 | 15.5 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 20.5+af | 17+af | 5 | 3.5 | 7.5 | 25.5+af | 22+ain |
16 | 8 | 8 | 29 | M4X0.7 | 38 | 6 | 20 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 22+ain | 18.5+af | 5 | 3.5 | 7.5 | 27+af | 23.5+af |
20 | 7 | 10 | 36 | M5X0.8 | 47 | 8 | 25.5 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 9 | 24+af | 19.5+af | 5.5 | 4.5 | 9 | 34+af | 29.5+af |
25 | 12 | 12 | 40 | M6X1.0 | 52 | 10 | 28 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 11 | 27.5+af | 22.5+af | 5.5 | 5 | 11 | 37.5+af | 32.5+af |
Edau allanol pen gwialen (Actio dwbl / Actio sengl: Gwasg y gwanwyn yn ôl)
Maint Bore(mm) | C | H | L | X |
12 | 9 | M5X0.8 | 14 | 10.5 |
16 | 10 | M6X1.0 | 15.5 | 12 |
20 | 12 | M8X1.25 | 18.5 | 14 |
25 | 15 | M10X1.25 | 22.5 | 17.5 |
Edau allanol pen y wialen (Actio sengl: Gwasg y gwanwyn yn ôl)
Maint Bore(mm) | C | H | L(5XY) | L(10XY) | X |
12 | 9 | M5X0.8 | 19 | 12 | 10.5 |
16 | 10 | M6X1.0 | 20.5 | 16 | 12 |
20 | 12 | M8X1.25 | 23 5 | 20 | 14 |
25 | 15 | M10X1.25 | 27.5 | 25 | 17.5 |