Manyleb Technegol
Maint Bore(mm) | MPTF MPTS |
Modd Actio | Actio dwbl |
Cyfryngau Gwaith | Aer Glanhau |
Pwysau Gweithio | 0.2~0.7Mpa(2~7kgf/cm²) |
Cylchu Olew | ISO Vg46以上 |
Tymheredd Gweithio | -5~+60°C |
Cyflymder Gweithredu | 50 ~ 700mm/s |
Pwysau Prawf | Silindr olew: 300kgf / cm² ,silindr aer: 15kgf/cm² |
Amlder Gweithio | Mwy na 10 gwaith / y funud |
Cod Gorchymyn
Dimensiynau Strôc A Grym Allbwn
Maint Bore(mm) | Tunelledd T | strôc cyffredinol (mm) | strôc (mm) | Pwysau gweithio (kgf/cm²) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
60 | 1 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Grym allbwn atgyfnerthu Kg | 300 | 600 | 900 | 1250 | 1550 | 1850. llathredd eg | 2150 | ||||
Grym tynnu dychwelyd Kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
3 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 30 | 60 | 90 | 120 | 150 | 180 | 210 | |
Grym allbwn atgyfnerthu Kg | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Grym tynnu dychwelyd Kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
80 | 5 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
Grym allbwn atgyfnerthu Kg | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | ||||
Grym tynnu dychwelyd Kg | 40 | 80 | 120 | 160 | 200 | 240 | 280 | ||||
100 | 10 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 78 | 156 | 234 | 312 | 390 | 468 | 546 |
Grym allbwn atgyfnerthu Kg | 1560 | 3120 | 4680 | 6240 | 7800 | 9360 | 10920 | ||||
Grym tynnu dychwelyd Kg | 60 | 120 | 180 | 240 | 300 | 360 | 420 | ||||
13 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 78 | 156 | 234 | 312 | 390 | 468 | 546 | |
Grym allbwn atgyfnerthu Kg | 1970 | 3940 | 5190 | 7880. llarieidd-dra eg | 9850 | 11820. llarieidd-dra eg | 13790 | ||||
Grym tynnu dychwelyd Kg | 60 | 120 | 180 | 240 | 300 | 360 | 420 | ||||
125 | 15 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 |
Grym allbwn atgyfnerthu Kg | 2560 | 5120 | 7680 | 10240 | 12800 | 15350 | 17900 | ||||
Grym tynnu dychwelyd Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
20 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 | |
Grym allbwn atgyfnerthu Kg | 3500 | 7000 | 10500 | 14000 | 17500 | 21000 | 24500 | ||||
Grym tynnu dychwelyd Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
30 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 | |
Grym allbwn atgyfnerthu Kg | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 | 28000 | ||||
Grym tynnu dychwelyd Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
160 | 40 | 50/100/150/200 | 5/10/15/20 | Grym allbwn cyn-wasgu Kg | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 |
Grym allbwn atgyfnerthu Kg | 6500 | 13000 | 19500 | 26000 | 32500 | 39000 | 46000 | ||||
Grym tynnu dychwelyd Kg | 165 | 330 | 495 | 660 | 825 | 990 | 1155. llathredd eg |
Dimensiwn
Tonnoed | A | B | C | D | D1 | D2 | E | F | d | MM | KK | CC |
1T | 50 | 5 | 20 | 75 | 4G | 35 | 65 | 132 | 14 | M30X1.5 | G3/8 | G3/8 |
3T | 50 | 5 | 20 | 75 | 55 | 35 | 65 | 132 | 14 | M30X1.5 | G3/8 | G3/8 |
5T | 50 | 5 | 20 | 75 | 55 | 35 | 87 | 155 | 17 | M30X1.5 | G3/8 | G3/8 |
10T | 55 | 5 | 30 | 90 | 65 | 45 | 110 | 190 | 21 | M39X2 | G1/2 | G3/8 |
13T | 55 | 5 | 30 | 90 | 65 | 45 | 110 | 190 | 21 | M39X2 | G1/2 | G3/8 |
15T | 55 | 5 | 30 | 90 | 75 | 55 | 140 | 255 | 25 | M48X2 | G1/2 | G3/8 |
20T | 55 | 5 | 30 | 90 | 77 | 60 | 140 | 255 | 25 | M48X2 | G1/2 | G3/8 |